Commander | Shorikai, Genesis Engine | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
84 | 84 | 76 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Aeronaut Admiral | 0 / 1 | 0.14 | 0.14 |
Indomitable Archangel | 0 / 1 | 0.25 | 0.25 |
Sram, Senior Edificer | 0 / 1 | 0.45 | 0.45 |
Teshar, Ancestor's Apostle | 0 / 1 | 0.08 | 0.08 |
Vedalken Engineer | 0 / 1 | 0.31 | 0.31 |
Armed and Armored | 0 / 1 | 0.15 | 0.15 |
Dispatch | 0 / 1 | 0.98 | 0.98 |
Generous Gift | 0 / 1 | 0.68 | 0.68 |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 |
Parhelion II | 0 / 1 | 0.51 | 0.51 |
Azorius Signet | 0 / 1 | 0.18 | 0.18 |
Cultivator's Caravan | 0 / 1 | 0.2 | 0.2 |
Peacewalker Colossus | 0 / 1 | 0.14 | 0.14 |
Skysovereign, Consul Flagship | 0 / 1 | 1.62 | 1.62 |
Smuggler's Copter | 0 / 1 | 3.2 | 3.2 |
Sol Ring | 0 / 1 | 0.95 | 0.95 |
Weatherlight | 0 / 1 | 0.48 | 0.48 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Exotic Orchard | 0 / 1 | 0.24 | 0.24 |
Port Town | 0 / 1 | 0.16 | 0.16 |
Prairie Stream | 0 / 1 | 0.21 | 0.21 |
Skycloud Expanse | 0 / 1 | 0.17 | 0.17 |
Spire of Industry | 0 / 1 | 0.29 | 0.29 |
Temple of Enlightenment | 0 / 1 | 0.16 | 0.16 |
Plains | 12 / 12 | 0.0 | 0.0 |
Island | 12 / 12 | 0.0 | 0.0 |
Shorikai, Genesis Engine | 0 / 1 | 1.79 | 1.79 |
Aerial Surveyor | 0 / 1 | 0.27 | 0.27 |
Drumbellower | 0 / 1 | 4.57 | 4.57 |
Organic Extinction | 0 / 1 | 0.53 | 0.53 |
Swift Reconfiguration | 0 / 1 | 1.9 | 1.9 |
Imposter Mech | 0 / 1 | 1.45 | 1.45 |
Katsumasa, the Animator | 0 / 1 | 0.22 | 0.22 |
Imperial Recovery Unit | 0 / 1 | 0.1 | 0.1 |
Mobilizer Mech | 0 / 1 | 0.12 | 0.12 |
Prodigy's Prototype | 0 / 1 | 0.09 | 0.09 |
Surgehacker Mech | 0 / 1 | 0.14 | 0.14 |
Mechtitan Core | 0 / 1 | 0.3 | 0.3 |
Ancient Den | 0 / 1 | 3.71 | 3.71 |
Deserted Beach | 0 / 1 | 4.39 | 4.39 |
Mech Hangar | 0 / 1 | 0.15 | 0.15 |
Razortide Bridge | 0 / 1 | 0.21 | 0.21 |
Nimbus Maze | 0 / 1 | 3.35 | 3.35 |
Reaver Titan | 0 / 1 | 4.92 | 4.92 |
Nautiloid Ship | 0 / 1 | 8.35 | 8.35 |
Losheel, Clockwork Scholar | 0 / 1 | 0.44 | 0.44 |
Mindlink Mech | 0 / 1 | 0.17 | 0.17 |
Reckoner Bankbuster | 0 / 1 | 1.84 | 1.84 |
Adarkar Wastes | 0 / 1 | 1.02 | 1.02 |
Stenn, Paranoid Partisan | 0 / 1 | 0.15 | 0.15 |
Deadeye Quartermaster | 0 / 1 | 0.15 | 0.15 |
Counterspell | 0 / 1 | 2.02 | 2.02 |
Dovin's Veto | 0 / 1 | 1.93 | 1.93 |
Time Wipe | 0 / 1 | 0.16 | 0.16 |
Cosima, God of the Voyage | 0 / 1 | 0.63 | 0.63 |
Kitsune Ace | 0 / 1 | 0.08 | 0.08 |
Anchor to Reality | 0 / 1 | 0.16 | 0.16 |
Kotori, Pilot Prodigy | 0 / 1 | 0.31 | 0.31 |
Negate | 0 / 1 | 0.03 | 0.03 |
Austere Command | 0 / 1 | 0.54 | 0.54 |
Brilliant Restoration | 0 / 1 | 0.66 | 0.66 |
Arcane Signet | 0 / 1 | 0.41 | 0.41 |
Consulate Dreadnought | 0 / 1 | 0.29 | 0.29 |
Colossal Plow | 0 / 1 | 0.08 | 0.08 |
Mighty Servant of Leuk-o | 0 / 1 | 0.26 | 0.26 |
Bomat Bazaar Barge | 0 / 1 | 0.2 | 0.2 |
Smuggler's Buggy | 0 / 1 | 0.26 | 0.26 |
Deluxe Dragster | 0 / 1 | 0.38 | 0.38 |
Knight Paladin | 0 / 1 | 1.85 | 1.85 |
Mysterious Limousine | 0 / 1 | 0.09 | 0.09 |
Thunderhawk Gunship | 0 / 1 | 7.97 | 7.97 |
Etherium Sculptor | 0 / 1 | 0.53 | 0.53 |
Bronze Guardian | 0 / 1 | 0.77 | 0.77 |
Research Thief | 0 / 1 | 0.28 | 0.28 |
Emry, Lurker of the Loch | 0 / 1 | 0.99 | 0.99 |
Solemn Simulacrum | 0 / 1 | 0.15 | 0.15 |
Cyberdrive Awakener | 0 / 1 | 10.13 | 10.13 |
Dermotaxi | 0 / 1 | 0.13 | 0.13 |
Paper:
Building Shorikai, Genesis Engine should cost you about 84 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Aeronaut Admiral
1 Indomitable Archangel
1 Sram, Senior Edificer
1 Teshar, Ancestor's Apostle
1 Vedalken Engineer
1 Armed and Armored
1 Dispatch
1 Generous Gift
1 Swords to Plowshares
1 Parhelion II
1 Azorius Signet
1 Cultivator's Caravan
1 Peacewalker Colossus
1 Skysovereign, Consul Flagship
1 Smuggler's Copter
1 Sol Ring
1 Weatherlight
1 Command Tower
1 Exotic Orchard
1 Port Town
1 Prairie Stream
1 Skycloud Expanse
1 Spire of Industry
1 Temple of Enlightenment
1 Shorikai, Genesis Engine
1 Aerial Surveyor
1 Drumbellower
1 Organic Extinction
1 Swift Reconfiguration
1 Imposter Mech
1 Katsumasa, the Animator
1 Imperial Recovery Unit
1 Mobilizer Mech
1 Prodigy's Prototype
1 Surgehacker Mech
1 Mechtitan Core
1 Ancient Den
1 Deserted Beach
1 Mech Hangar
1 Razortide Bridge
1 Nimbus Maze
1 Reaver Titan
1 Nautiloid Ship
1 Losheel, Clockwork Scholar
1 Mindlink Mech
1 Reckoner Bankbuster
1 Adarkar Wastes
1 Stenn, Paranoid Partisan
1 Deadeye Quartermaster
1 Counterspell
1 Dovin's Veto
1 Time Wipe
1 Cosima, God of the Voyage
1 Kitsune Ace
1 Anchor to Reality
1 Kotori, Pilot Prodigy
1 Negate
1 Austere Command
1 Brilliant Restoration
1 Arcane Signet
1 Consulate Dreadnought
1 Colossal Plow
1 Mighty Servant of Leuk-o
1 Bomat Bazaar Barge
1 Smuggler's Buggy
1 Deluxe Dragster
1 Knight Paladin
1 Mysterious Limousine
1 Thunderhawk Gunship
1 Etherium Sculptor
1 Bronze Guardian
1 Research Thief
1 Emry, Lurker of the Loch
1 Solemn Simulacrum
1 Cyberdrive Awakener
1 Dermotaxi